Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Rogers, SC of Northern Virginia | 34.93 | 15.92 | 19.01 | 3.38 | 2.88 | 3.13 | 3.25 | 3.19 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Anna Ctvrtnicek, Kettering, OH |
Judge 2 | Jo-Ann Eufrazio, Franklinton, NC |
Judge 3 | John O'Connor, Philadelphia, PA |
Judge 4 | Elliot Schwartz, West Roxbury, MA |
Judge 5 | Julie Davi, Richmond, VA |
Judge 6 | Nancy Iida, Irving, TX |
Referee | Heather Nemier, Ashburn, VA |
Technical Controller | Cheryl Litman, Fairfax Station, VA |
Technical Specialist | Steven Belanger, Lake Worth, FL |
Assistant Technical Specialist | Suna Murray, Boston, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Tuesday, Aug 20, 2019, 10:38 AM Eastern Daylight Time