Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Wang, Columbia FSC (MD) | 38.28 | 19.33 | 19.45 | 4.31 | 3.88 | 4.25 | 4.19 | 4.25 | 0.50 | #1 |
2 | Antonio Maravilla, SC of Northern Virginia | 31.85 | 14.92 | 17.93 | 4.00 | 3.69 | 3.69 | 3.88 | 3.94 | 1.00 | #2 |
3 | Ian Kang, Triangle FSC | 28.78 | 11.40 | 17.88 | 3.88 | 3.69 | 3.81 | 3.94 | 4.06 | 0.50 | #3 |
Function | Name |
---|---|
Judge 1 | Gregory Cannon, Lake Worth, FL |
Judge 2 | Cheryl Litman, Fairfax Station, VA |
Judge 3 | Sonja Kaminski, Holly Springs, NC |
Judge 4 | Jo-Ann Eufrazio, Franklinton, NC |
Judge 5 | Ginger Whatley, Atlanta, GA |
Judge 6 | Anna Ctvrtnicek, Kettering, OH |
Referee | Heather Nemier, Ashburn, VA |
Technical Controller | Nancy Iida, Irving, TX |
Technical Specialist | Steven Belanger, Lake Worth, FL |
Assistant Technical Specialist | Sarah Smith, Potomac, MD |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Tuesday, Aug 20, 2019, 10:38 AM Eastern Daylight Time