Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Rose Della Vedova, SC of Northern Virginia | 39.96 | 18.28 | 21.68 | 3.00 | 2.94 | 3.13 | 3.00 | 0.00 | #1 |
2 | Olivia Smith, SC of Northern Virginia | 39.43 | 18.97 | 20.46 | 2.88 | 2.75 | 2.81 | 2.81 | 0.00 | #2 |
Function | Name |
---|---|
Judge 1 | M. Lynn Eisenhour, Ashburn, VA |
Judge 2 | Megan Raymond, Bethesda, MD |
Judge 3 | Ellyn Kestnbaum, Bethesda, MD |
Judge 4 | Leslie Gianelli, Wallingford, CT |
Judge 5 | Julie Davi, Richmond, VA |
Judge 6 | Elliot Schwartz, West Roxbury, MA |
Referee | Heather Nemier, Ashburn, VA |
Technical Controller | Deborah Weidman, Chapel Hill, NC |
Technical Specialist | Steven Belanger, Lake Worth, FL |
Assistant Technical Specialist | Janet Ford, Holly Springs, NC |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Tuesday, Aug 20, 2019, 10:38 AM Eastern Daylight Time